Select a date range
| Date | Total Debt |
|---|---|
| 06/02/2026 | $39,221,984,586,285.30 |
| 06/01/2026 | $39,195,502,287,422.08 |
| 05/29/2026 | $39,207,759,598,302.62 |
| 05/28/2026 | $39,176,301,795,549.40 |
| 05/27/2026 | $39,163,302,863,182.10 |
| 05/26/2026 | $39,171,154,946,667.59 |
| 05/22/2026 | $39,112,192,265,187.75 |
| 05/21/2026 | $39,071,200,457,366.45 |
| 05/20/2026 | $39,049,639,932,662.87 |
| 05/19/2026 | $39,070,752,626,994.13 |
| 05/18/2026 | $39,008,999,901,378.68 |
| 05/15/2026 | $38,997,244,508,055.09 |
| 05/14/2026 | $38,954,466,670,318.20 |
| 05/13/2026 | $38,942,623,681,847.68 |
| 05/12/2026 | $38,968,295,059,805.35 |
| 05/11/2026 | $38,946,800,561,409.14 |
| 05/08/2026 | $38,937,475,342,585.80 |
| 05/07/2026 | $38,931,651,718,802.09 |
| 05/06/2026 | $38,918,837,926,582.90 |
| 05/05/2026 | $38,910,619,550,278.10 |
| 05/04/2026 | $38,905,034,125,404.78 |
Starting debt amount
$38,905,034,125,404.78
Last debt amount of date range
$39,221,984,586,285.30
During the given time span, the debt increased
$316,950,460,880.52
This works out to be
$15,092,879,089.55 per day
Days in the date range
21 days* / 29 total days in range
How many days during the given time span, was the debt greater than the starting amount
20 days*
Percentage of days debt was greater than the start date range
95.24%
How many days during the given time span, was the debt lower than the starting amount
0 days*
Percentage of days debt was lower than the start date range
0%
