Select a date range
Date | Total Debt |
---|---|
08/19/2025 | $37,208,856,314,804.55 |
08/18/2025 | $37,144,076,750,410.16 |
08/15/2025 | $37,137,282,641,767.74 |
08/14/2025 | $37,089,430,594,354.58 |
08/13/2025 | $37,045,338,077,527.04 |
08/12/2025 | $37,070,422,809,316.32 |
08/11/2025 | $37,004,817,625,842.56 |
08/08/2025 | $36,998,491,853,555.08 |
08/07/2025 | $36,996,205,967,149.22 |
08/06/2025 | $36,950,459,859,111.56 |
08/05/2025 | $36,930,452,345,865.16 |
08/04/2025 | $36,828,164,797,914.31 |
08/01/2025 | $36,826,902,934,749.25 |
07/31/2025 | $36,916,987,311,998.03 |
07/30/2025 | $36,802,240,561,898.39 |
07/29/2025 | $36,803,837,518,918.21 |
07/28/2025 | $36,734,926,076,305.30 |
07/25/2025 | $36,732,899,946,782.52 |
07/24/2025 | $36,721,531,033,602.97 |
07/23/2025 | $36,686,937,742,311.50 |
07/22/2025 | $36,711,532,407,363.75 |
07/21/2025 | $36,661,693,720,250.59 |
Starting debt amount
$36,661,693,720,250.59
Last debt amount of date range
$37,208,856,314,804.55
During the given time span, the debt increased
$547,162,594,553.95
This works out to be
$24,871,027,025.18 per day
Days in the date range
22 days* / 29 total days in range
How many days during the given time span, was the debt greater than the starting amount
21 days*
Percentage of days debt was greater than the start date range
95.45%
How many days during the given time span, was the debt lower than the starting amount
0 days*
Percentage of days debt was lower than the start date range
0%