Select a date range
Date | Total Debt |
---|---|
07/02/2025 | $36,213,797,741,182.40 |
07/01/2025 | $36,214,482,241,911.14 |
06/30/2025 | $36,211,469,351,821.31 |
06/27/2025 | $36,215,124,313,382.16 |
06/26/2025 | $36,215,806,064,740.36 |
06/25/2025 | $36,213,869,568,117.00 |
06/24/2025 | $36,214,553,337,753.25 |
06/23/2025 | $36,213,808,426,999.56 |
06/20/2025 | $36,215,873,428,835.86 |
06/18/2025 | $36,214,707,136,233.83 |
06/17/2025 | $36,215,397,741,847.76 |
06/16/2025 | $36,214,669,844,058.55 |
06/13/2025 | $36,216,756,516,461.68 |
06/12/2025 | $36,217,452,092,903.81 |
06/11/2025 | $36,213,581,723,797.07 |
06/10/2025 | $36,214,280,590,105.74 |
06/09/2025 | $36,213,572,785,415.03 |
06/06/2025 | $36,215,685,263,667.36 |
Starting debt amount
$36,215,685,263,667.36
Last debt amount of date range
$36,213,797,741,182.40
During the given time span, the debt increased
-$1,887,522,484.96
This works out to be
-$104,862,360.28 per day
Days in the date range
18 days* / 26 total days in range
How many days during the given time span, was the debt greater than the starting amount
4 days*
Percentage of days debt was greater than the start date range
22.22%
How many days during the given time span, was the debt lower than the starting amount
13 days*
Percentage of days debt was lower than the start date range
72.22%