Select a date range
| Date | Total Debt |
|---|---|
| 10/22/2025 | $37,990,672,926,605.56 |
| 10/21/2025 | $38,019,813,354,700.26 |
| 10/20/2025 | $37,980,273,670,431.33 |
| 10/17/2025 | $37,977,305,836,407.32 |
| 10/16/2025 | $37,966,553,856,331.42 |
| 10/15/2025 | $37,942,635,331,189.62 |
| 10/14/2025 | $37,918,956,045,703.85 |
| 10/10/2025 | $37,885,436,585,424.63 |
| 10/09/2025 | $37,883,930,412,462.39 |
| 10/08/2025 | $37,863,837,866,592.00 |
| 10/07/2025 | $37,889,756,572,760.44 |
| 10/06/2025 | $37,863,241,283,552.57 |
| 10/03/2025 | $37,852,655,815,448.95 |
| 10/02/2025 | $37,881,842,797,107.39 |
| 10/01/2025 | $37,864,059,502,725.70 |
| 09/30/2025 | $37,637,553,494,935.61 |
| 09/29/2025 | $37,506,453,566,221.20 |
| 09/26/2025 | $37,499,704,495,767.33 |
| 09/25/2025 | $37,467,893,078,454.54 |
| 09/24/2025 | $37,454,537,246,248.71 |
Starting debt amount
$37,454,537,246,248.71
Last debt amount of date range
$37,990,672,926,605.56
During the given time span, the debt increased
$536,135,680,356.85
This works out to be
$26,806,784,017.84 per day
Days in the date range
20 days* / 28 total days in range
How many days during the given time span, was the debt greater than the starting amount
19 days*
Percentage of days debt was greater than the start date range
95%
How many days during the given time span, was the debt lower than the starting amount
0 days*
Percentage of days debt was lower than the start date range
0%
