Select a date range
Date | Total Debt |
---|---|
09/15/2025 | $37,533,982,585,305.57 |
09/12/2025 | $37,461,799,057,660.24 |
09/11/2025 | $37,470,833,295,098.68 |
09/10/2025 | $37,450,743,855,028.23 |
09/09/2025 | $37,473,887,187,237.77 |
09/08/2025 | $37,440,609,216,979.63 |
09/05/2025 | $37,433,588,261,516.55 |
09/04/2025 | $37,430,128,115,822.76 |
09/03/2025 | $37,412,679,963,880.17 |
09/02/2025 | $37,413,538,427,516.19 |
08/29/2025 | $37,274,265,917,907.03 |
08/28/2025 | $37,310,153,970,210.76 |
08/27/2025 | $37,283,968,901,443.54 |
08/26/2025 | $37,204,886,498,253.39 |
08/25/2025 | $37,254,222,904,720.97 |
08/22/2025 | $37,234,066,149,278.96 |
08/21/2025 | $37,232,288,662,023.91 |
08/20/2025 | $37,180,190,981,823.32 |
08/19/2025 | $37,208,856,314,804.55 |
08/18/2025 | $37,144,076,750,410.16 |
Starting debt amount
$37,144,076,750,410.16
Last debt amount of date range
$37,533,982,585,305.57
During the given time span, the debt increased
$389,905,834,895.41
This works out to be
$19,495,291,744.77 per day
Days in the date range
20 days* / 28 total days in range
How many days during the given time span, was the debt greater than the starting amount
19 days*
Percentage of days debt was greater than the start date range
95%
How many days during the given time span, was the debt lower than the starting amount
0 days*
Percentage of days debt was lower than the start date range
0%